| Management number | 216858691 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216858691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842595139280 |
|---|---|
| Flavor | Variety Pack |
| Item Form | Liquid |
| Brand Name | Bloom Nutrition |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.48 Kilograms |
| Part Number | 186668 |
| Manufacturer | Bloom Nutrition |
| Model Number | 186668 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | DRINK_FLAVORED |
| Liquid Contents Description | Soft Drinks (Carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form