| Management number | 216815774 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216815774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 183076000249 183076000317 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | CardioTabs |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Cardiotabs |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Certified Organic |
| Material Type Free | soy free,wheat free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | BONE-30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form