| Management number | 217790555 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217790555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12.6" x 5.9 x 16.2" |
|---|---|
| Text | 2 text inputs |
| Color | Mexico |
| Theme | Sports |
| Pattern | Letter Print |
| Fit Type | Regular |
| Brand Name | ZSX74B |
| Item Shape | rectangular prism |
| Model Name | Fashion |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | High School |
| Manufacturer | ZSX74B |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 12.6"D x 5.9"W x 16.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form