| Management number | 216443949 | Release Date | 2026/04/19 | List Price | $41.59 | Model Number | 216443949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deck List:Commander- Marath, Will of the Wild1 Boros Garrison1 Boros Guildgate1 Command Tower1 Contested Cliffs1 Drifting Meadow1 Evolving Wilds8 Forest1 Forgotten Cave1 Gruul Guildgate1 Homeward Path1 Jungle Shrine1 Khalni Garden1 Mosswort Bridge5 Mountain1 Naya Panorama1 New Benalia1 Opal Palace4 Plains1 Rupture Spire1 Secluded Steppe1 Selesnya Guildgate1 Selesnya Sanctuary1 Slippery Karst1 Smoldering Crater1 Temple of the False God1 Tranquil Thicket1 Vitu-Ghazi, th
| UPC | 885384062970 |
|---|---|
| Size | 8.6 x 6.5 x 2.4 inches |
| Color | Multicoloured |
| Theme | Nature |
| Set Name | Commander 2013 |
| Brand Name | Wizards of the Coast |
| Grading By | CCG |
| Model Year | 2013 |
| Item Weight | 27.22 g |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | SG_B00FUSBCCC_US |
| Material Type | Cardstock |
| Is Autographed | No |
| Operation Mode | Manual |
| Item Dimensions | 8.6 x 6.5 x 2.4 inches |
| Number of Players | 2 |
| Subject Character | Marath |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Children |
| Educational Objective | Enhance strategic thinking, decision-making, and social interaction skills through gameplay; introduce players to deck-building and customization within the Commander format. |
| Manufacturer Part Number | A35820004 |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form