| Management number | 216722702 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216722702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey&black&green |
|---|---|
| Style | Socks |
| Pattern | Geometric |
| Fit Type | snug |
| Material | Polyurethane |
| Occasion | Anniversary |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | hunting |
| Unit Count | 1 Count |
| Fabric Type | SIZE: X-small (US Men: 5-7, US Women: 6-8); Small (US Men: 7.5-9.5, US Women: 8.5-11), Medium (US Men: 10-12.5, US Women: 11.5-13.5), Large (US Men: 13-15). Refer to size chart for more information |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | RH4D0142L |
| Shoe Height Map | Knee-High |
| Subject Character | sports |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form