| Management number | 216858560 | Release Date | 2026/04/19 | List Price | $8.36 | Model Number | 216858560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Special |
|---|---|
| Item Form | Teabags |
| Specialty | No Artificial Flavors |
| Brand Name | Sadaf |
| Unit Count | 100 Count |
| Item Weight | 0.04 Pounds |
| Part Number | 44-6128 |
| Manufacturer | Soofer Co., Inc. dba Sadaf Foods |
| Model Number | 44-6128 |
| Container Type | حقيبة |
| Each Unit Count | 1 |
| Item Dimensions | 6.4 x 5.5 x 2.6 inches |
| Number of Items | 100 |
| Product Benefits | Premium Taste Experience with Eco-Friendly Packaging |
| Special Ingredients | Natural & Artificial Bergamot Flavor |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Everyday Enjoyment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form