| Management number | 215977106 | Release Date | 2026/04/19 | List Price | $102.40 | Model Number | 215977106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shure Micro flex MX200 Series microphones are miniature electrets condenser microphones designed for making choirs and performance groups. They are typically suspended over the heads of the performers. Their high sensitivity and wide frequency range make them suitable for recording, as well as sound reinforcement applications. An attached 101 mm (4 in.) gooseneck allows them to be easily aimed at the sound source. It is hard to believe that such small, unobtrusive microphones can produce such great sound, but it's true. Available in black or white finishes, and with in-line or plate mount preamps, MX202 micro flex overhead condenser microphones capture high-quality sound in a compact, Adjustable package.
| UPC | 042406051590 |
|---|---|
| Brand | Shure |
| Color | Black |
| Impedance | 150 Ohms |
| Model Name | MX202 |
| Unit Count | 1.00 Count |
| Manufacturer | Shure |
| Model Number | MX202BP/S |
| Power Source | PHANTOM POWER: All condenser microphones require phantom power to operate. Please refer to the User Manual for more details on power requirements. |
| Audible Noise | 78 Decibels |
| BuiltIn Media | Balanced, transformer less output for increased immunity to noise over long cable runs |
| Polar Pattern | Super Cardioid |
| Connector Type | XLR |
| Item Type Name | Instrument Condenser Microphone |
| Item Dimensions | 9.9 x 4.8 x 3.3 inches |
| Mfr Part Number | MX202BP/S |
| Special Feature | Stand |
| Antenna Location | Singing |
| Compatible Devices | Personal Computer, Laptop, Tablet |
| Enclosure Material | Stainless Steel |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 78 dB |
| Warranty Description | 2 years. |
| Microphone Form Factor | Gooseneck |
| Connectivity Technology | Wired |
| Global Trade Identification Number | 00042406051590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form